partner ngos
Field based PNGO Lists
| Sl# | Field Office | PNGO Name | PROJECT | *WorkingArea |
| 1 | CHAPAI NAWABGANJ | JJKS | HIV | |
| 2 | PROYAS | HIV | ||
| 3 | CBHQ | NIRAPAD | SHOUHARDO | |
| 4 | RUPANTOR | SHOUHARDO | ||
| 5 | ADPC | SHOUHARDO | ||
| 6 | CUP | SHOUHARDO | ||
| 7 | CHITTAGONG | ANNESHA | INCOME-III | |
| 8 | BANAFUL –SOCIAL WELFARE ORGANIZATION (BSWO) | INCOME-III | ||
| 9 | BARNALY | INCOME-III | ||
| 10 | INTEGRATED DEVELOPMENT FOUNDATION(IDF) | INCOME-III/ SHOUHARDO | ||
| 11 | MAMATA | INCOME-III | ||
| 12 | NISHKRITI | INCOME-III | ||
| 13 | NOWZUWAN | INCOME-III | ||
| 14 | PROTTAYSHI | INCOME-III | ||
| 15 | SEP Bangladesh -(Society For Eliminating Poverty) | INCOME-III | ||
| 16 | IMAGE | INCOME-III | ||
| 17 | YOUNG POWER IN SOCIAL ACTION (YPSA) | INCOME-III | ||
| 18 | DUSTHA SHASTHYA KENDRA - DSK | SHOUHARDO | ||
| 19 | SOCIAL ASSISTANCE AND REHABILITATION FOR THE PHYSICALLY VULNERABLE - SARPV | SHOUHARDO | ||
| 20 | COASTAL ASSOCIATION FOR SOCIAL TRANSFORMATION (COAST) TRUST | SHOUHARDO | ||
| 21 | LOCAL INITIATIVE FOR DEVELOPMENT - LIFD | SHOUHARDO | ||
| 22 | MUKTI -URBAN/ RURAL | SHOUHARDO | ||
| 23 | COMMUNITY DEVELOPMENT CENTER - CODEC | INCOME-III | ||
| 24 | RESOURCE INTEGRATION CENTER - RIC | SHOUHARDO | ||
| 25 | HOMELAND ASSOCIATION FOR SOCIAL IMPROVEMENT- HASI | SHOUHARDO | ||
| 26 | BANGLADESH INSTITUTE OF THEATRE ARTS - BITA-URBAN/ RURAL | SHOUHARDO | ||
| 27 | SOCIETY FOR HEALTH EXTENSION AND DEVELOPMENT-SHED | SHOUHARDO | ||
| 28 | CONCERNED WOMEN FOR FAMILY DEVELOPMENT -CWFD | SHOUHARDO | ||
| 29 | OPCA | SHOUHARDO | ||
| 30 | UDDIPAN | SHOUHARDO | ||
| 31 | SSUS | SHOUHARDO | ||
| 32 | SDI | SHOUHARDO | ||
| 33 | COX'S BAZAR | MSCS | HIV | |
| 34 | DHAKA | ASSOCIATION FOR REALIZATION OF BASIC NEEDS (ARABN) | INCOME-III | |
| 35 | ASSOCIATION OF DEVELOPMENT FOR ECONOMIC & SOCIAL HELP(ADESH) | INCOME-III | ||
| 36 | BTCSF | HIV | ||
| 37 | ASSOCIATION FOR LOVE THE CHILDREN- ALC | INCOME-III | ||
| 38 | BASTAB-INITIATIVE FOR PEOPLE SELF DEVELOPMENT | INCOME-III | ||
| 39 | BAWSE- BANGLADESH ASSOCIATION OF WOMENT FOR SELF EMPOWERMENT | INCOME-III | ||
| 40 | DUSHTHA SHUSHTHA KENDRA (DSK) | INCOME-III | ||
| 41 | HEALTH EDUCATION AND ECOMONIC DEVELOPMENT (HEED) BANGLADESH . | INCOME-III | ||
| 42 | MANABIK SHAHAJYA SANHSTHA (MSS) | INCOME-III | ||
| 43 | NARI MAITREE | INCOME-III | ||
| 44 | PARTICIPATORY DEVELOPMENT ACTION PROGRAM -PDAP | INCOME-III | ||
| 45 | VILLAGE ECONOMIC AND SOCIAL DEVELOPMENT COMMUNITY (VESDC) | INCOME-III | ||
| 46 | VILLAGE ASSOCIATION FOR SOCIAL DEVELOPMENT (VASD) | INCOME-III | ||
| 47 | SOCIAL & ECONOMIC ENHANCMENT PROGRAM-SEEP | INCOME-III | ||
| 48 | SOCIAL UPLIPMENT SOCIETY (SUS) | INCOME-III | ||
| 49 | POLLI MANGAL KARMOSUCHI (PMK) | INCOME-III | ||
| 50 | SAJIDA FOUNDATION | INCOME-III | ||
| 51 | KHULNA | BRIDGE –BANGLADESH RURAL INTEGRATED DEVELOPMENT FOR GRUB STREET ECONOMY | INCOME-III | |
| 52 | UTTARAN | INCOME-III | ||
| 53 | ASSOCIATION FOR DEVELOPMENT ACTIVITY OF MAINFOLD SOCIAL WORK (ADAMS) | INCOME-III | ||
| 54 | PROGOTI SAMAJKALLAYAN SANGHSTHA ( PSS) | INCOME-III | ||
| 55 | NABALOK PARISHAD | INCOME-III | ||
| 56 | NOAKHALI | RESOURCE INTEGRATION CENTRE (RIC) | LIFT/ FoSHoL | |
| 57 | HOME AND ASSOCIATION FOR SOCIAL IMPROVEMENT (HASI) | LIFT | ||
| 58 | SAGORIKA SOMAJ UNNAYAN SONGSTHA-SSUS | LIFT | ||
| 59 | KISHOREGONJ | ORGANIZATION FOR RURAL ADVANCEMENT - ORA | SHOUHARDO | |
| 60 | BANDHAN SOCIETY | SHOUHARDO | ||
| 61 | SAD-Bangladesh- Social Association for Development of BD | SHOUHARDO | ||
| 62 | ASSISTANCE FOR SLUM DWELLERS (ASD)-Urban/ RURAL | SHOUHARDO | ||
| 63 | SOCIAL ASSOCIATION FOR RURAL ADVANCEMENT- (SARA) | SHOUHARDO | ||
| 64 | PEOPLE'S OREIENTED PROGRAM IMPLENTATION - POPI | SHOUHARDO | ||
| 65 | CENTER FOR NATURAL RESOURCE - CNRS | SHOUHARDO | ||
| 66 | UNNAYAN SOHAYAK SANGSTHA - USS | SHOUHARDO | ||
| 67 | INSTITUTE OF DEVELOPMENT AFFAIRS - IDEA | SHOUHARDO | ||
| 68 | EFFORT FOR RURAL ADVANCEMENT - ERA | SHOUHARDO | ||
| 69 | SABALAMBY UNNAYAN SAMITY - SUS | SHOUHARDO | ||
| 70 | COMMUNITY DEVELOPMENT ASSOCIATION - CDA | SHOUHARDO | ||
| 71 | SEHORA BOHUMUKHI SOMAJ KALLYAN SAMITY - SBSKS | SHOUHARDO | ||
| 72 | NAOGAON | APEX | FoSHoL | |
| 73 | BDO | FoSHoL | ||
| 74 | LIGHT HOUSE | HIV | ||
| 75 | APOSH | HIV | ||
| 76 | LUSTRE | FoSHoL | ||
| 77 | BTCSF | HIV | ||
| 78 | UDP | FoSHoL | ||
| 79 | PROVA | HIV | ||
| 80 | RANGPUR | |||
| 81 | Ramnathpur Bohumukhi Nobayan Sangha (RBNS) | RLP | Rangpur | |
| 82 | SKS | SHOUHARDO | Rangpur | |
| 83 | MJSKS | SHOUHARDO | Rangpur | |
| 84 | JSKS | SHOUHARDO | Rangpur | |
| 85 | BRIF | SHOUHARDO | Rangpur | |
| 86 | MISUK | SHOUHARDO | Rangpur | |
| 87 | BDSC | SHOUHARDO | Rangpur | |
| 88 | ESDO | SHOUHARDO | Rangpur | |
| 89 | CB-Kurigram | SHOUHARDO | Rangpur | |
| 90 | USS | HIV | ||
| 91 | TANGAIL | DAM | SHOUHARDO | |
| 92 | MMS | SHOUHARDO | ||
| 93 | NDP | SHOUHARDO | ||
| 94 | MSS | SHOUHARDO | ||
| 95 | US | SHOUHARDO | ||
| 96 | Pasashik Parshad | SHOUHARDO | ||
| 97 | SAP-Bangladesh | SHOUHARDO | ||
| 98 | GBS | SHOUHARDO | ||
| 99 | BURO Tangail | SHOUHARDO | ||
| 100 | ASEAB | SHOUHARDO | ||
* Some of the working areas of MJ does not fall in any of the CARE B' FO as such shown under the sub head of "Working area" in the above table.
